2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bardaro, Anna | 30 | 8 | 1 | 3.0 | 0.10 | 1 | 0.03 | 0 | 3 | .333 | 19 | 0.63 | 2 | 0.07 | 5 |
| 3 | Konrad, Alyssa | 3 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4 | Auguste, Jaela | 7 | 3 | 2 | 21.0 | 3.00 | 19 | 2.71 | 2 | 34 | .500 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5 | Travis, Eva | 27 | 8 | 4 | 92.5 | 3.43 | 86 | 3.19 | 39 | 237 | .198 | 3 | 0.11 | 0 | 0.00 | 0 |
| 6 | Hoppe, Isabelle | 27 | 8 | 0 | 3.0 | 0.11 | 0 | 0.00 | 0 | 0 | .000 | 7 | 0.26 | 3 | 0.11 | 7 |
| 7 | Simon, Kristen | 30 | 8 | 0 | 8.0 | 0.27 | 1 | 0.03 | 1 | 5 | .000 | 26 | 0.87 | 7 | 0.23 | 10 |
| 10 | Quest, Madison | 13 | 6 | 1 | 8.5 | 0.65 | 7 | 0.54 | 6 | 33 | .030 | 0 | 0.00 | 0 | 0.00 | 1 |
| 12 | Wardlow, Natalie | 22 | 7 | 6 | 38.5 | 1.75 | 28 | 1.27 | 10 | 66 | .273 | 1 | 0.05 | 2 | 0.09 | 8 |
| 16 | Champion, Decelise | 7 | 2 | 0 | 17.5 | 2.50 | 13 | 1.86 | 6 | 44 | .159 | 0 | 0.00 | 0 | 0.00 | 1 |
| 20 | Tarnow, Lynney | 30 | 8 | 7 | 67.5 | 2.25 | 53 | 1.77 | 11 | 122 | .344 | 1 | 0.03 | 0 | 0.00 | 0 |
| 22 | Flanagan, Audrey | 28 | 8 | 8 | 94.0 | 3.36 | 82 | 2.93 | 42 | 253 | .158 | 7 | 0.25 | 8 | 0.29 | 8 |
| 23 | Lopez, Grace | 23 | 7 | 4 | 26.5 | 1.15 | 23 | 1.00 | 10 | 67 | .194 | 1 | 0.04 | 2 | 0.09 | 8 |
| 24 | Fuerbringer, Charlie | 30 | 8 | 8 | 33.5 | 1.12 | 25 | 0.83 | 8 | 59 | .288 | 317 | 10.57 | 3 | 0.10 | 4 |
| 32 | Egan, Grace | 15 | 4 | 4 | 47.5 | 3.17 | 37 | 2.47 | 14 | 95 | .242 | 7 | 0.47 | 9 | 0.60 | 12 |
| 67 | Thompson, Halle | 12 | 5 | 2 | 20.0 | 1.67 | 19 | 1.58 | 14 | 71 | .070 | 1 | 0.08 | 0 | 0.00 | 2 |
| 88 | Scott, Kymora | 8 | 3 | 1 | 12.0 | 1.50 | 10 | 1.25 | 2 | 24 | .333 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | Â | 30 | 8 | 493.0 | 16.43 | 404 | 13.47 | 165 | 1113 | .215 | 390 | 13.00 | 36 | 1.20 | 66 | |
| Opponents | Â | 30 | 8 | 493.0 | 16.43 | 387 | 12.90 | 117 | 1076 | .251 | 357 | 11.90 | 35 | 1.17 | 80 | |





















