2025 Volleyball Cumulative Statistics

Team (9-1, 2-0)

Overall Team Statistics
Statistic Wisconsin Opponents
Attack
Kills 486 337
Errors 137 177
Attempts 1058 1069
Percent .330 .150
Kills Per Set 14.7 10.2
Set
Assists 450 308
Assists Per Set 13.6 9.3
Ball Handling Errors 0 0
Serve
Aces 58 17
Errors 99 67
Aces Per Set 1.8 .5
Receptions
Errors 17 58
Errors Per Set .5 1.8
Defense
Digs 475 365
Digs Per Set 14.4 11.1
Blocking
Solo 14 8
Assists 146 87
Errors 15 5
Blocks 87.0 51.5
Blocks Per Set 2.6 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Vajagic, Una 32 10 10 92.0 2.88 74 2.31 32 170 .247 7 0.22 14 0.44 13
2 Horner, Addy 16 7 0 4.0 0.25 1 0.06 1 3 .000 25 1.56 3 0.19 6
7 Simon, Kristen 30 9 0 4.0 0.13 0 0.00 1 3 -.333 38 1.27 4 0.13 14
8 Van Wie, Morgan 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 1
10 Quest, Madison 25 9 2 38.5 1.54 27 1.08 5 63 .349 1 0.04 5 0.20 5
12 Wardlow, Natalie 28 10 1 15.0 0.54 6 0.21 4 22 .091 0 0.00 7 0.25 11
15 Colyer, Mimi 32 10 10 184.5 5.77 166 5.19 43 358 .344 5 0.16 7 0.22 11
16 Warren, Aniya 17 8 0 0 0.00 0 0.00 1 1 -1.000 5 0.29 0 0.00 1
17 Andrew, Alicia 33 10 10 79.5 2.41 57 1.73 5 108 .481 5 0.15 0 0.00 0
18 Chan, Maile 9 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
19 Serafinowska, Tosia 3 2 0 5.0 1.67 5 1.67 0 7 .714 0 0.00 0 0.00 0
24 Fuerbringer, Charlie 31 10 10 38.5 1.24 22 0.71 7 51 .294 352 11.35 8 0.26 15
32 Egan, Grace 23 7 7 89.0 3.87 71 3.09 29 151 .278 9 0.39 9 0.39 18
52 Booth, Carter 32 10 10 80.0 2.50 57 1.78 9 121 .397 3 0.09 0 0.00 3
Total 33 10 631.0 19.12 486 14.73 137 1058 .330 450 13.64 58 1.76 99
Opponents 33 10 405.5 12.29 337 10.21 177 1069 .150 308 9.33 17 0.52 67

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vajagic, Una 32 85 2.66 3 131 .977 0.09 1 6 7.0 0.22 1 0
2 Horner, Addy 16 4 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
7 Simon, Kristen 30 107 3.57 6 168 .964 0.20 0 0 0 0.00 0 0
8 Van Wie, Morgan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Quest, Madison 25 19 0.76 0 4 1.000 0.00 1 11 12.0 0.48 1 0
12 Wardlow, Natalie 28 16 0.57 0 0 .000 0.00 0 4 4.0 0.14 1 0
15 Colyer, Mimi 32 65 2.03 3 110 .973 0.09 2 19 21.0 0.66 2 0
16 Warren, Aniya 17 29 1.71 2 43 .953 0.12 0 0 0 0.00 0 0
17 Andrew, Alicia 33 6 0.18 0 3 1.000 0.00 6 33 39.0 1.18 1 0
18 Chan, Maile 9 0 0.00 0 7 1.000 0.00 0 0 0 0.00 0 0
19 Serafinowska, Tosia 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Fuerbringer, Charlie 31 90 2.90 1 1 .000 0.03 1 15 16.0 0.52 0 0
32 Egan, Grace 23 48 2.09 2 75 .973 0.09 0 18 18.0 0.78 4 0
52 Booth, Carter 32 6 0.19 0 3 1.000 0.00 3 40 43.0 1.34 5 0
Total 33 475 14.39 17 545 .969 0.52 14 146 87.0 2.64 15 0
Opponents 33 365 11.06 58 689 .916 1.76 8 87 51.5 1.56 5 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Vajagic, Una 6 2 2 17.5 2.92 14 2.33 7 31 .226 1 0.17 3 0.50 2
2 Horner, Addy 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Simon, Kristen 6 2 0 1.0 0.17 0 0.00 0 0 0 5 0.83 1 0.17 1
10 Quest, Madison 6 2 2 19.5 3.25 14 2.33 3 27 .407 0 0.00 3 0.50 3
12 Wardlow, Natalie 6 2 0 1.0 0.17 0 0.00 0 1 .000 0 0.00 1 0.17 3
15 Colyer, Mimi 6 2 2 32.0 5.33 27 4.50 10 64 .266 1 0.17 2 0.33 1
16 Warren, Aniya 5 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Andrew, Alicia 6 2 2 13.5 2.25 8 1.33 0 19 .421 1 0.17 0 0.00 0
18 Chan, Maile 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Serafinowska, Tosia 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
24 Fuerbringer, Charlie 6 2 2 9.5 1.58 5 0.83 0 10 .500 67 11.17 3 0.50 1
52 Booth, Carter 6 2 2 20.0 3.33 16 2.67 1 28 .536 1 0.17 0 0.00 0
Total 6 2 115.0 19.17 85 14.17 21 182 .352 76 12.67 13 2.17 11
Opponents 6 2 64.5 10.75 54 9.00 40 197 .071 51 8.50 4 0.67 11

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vajagic, Una 6 19 3.17 1 23 .957 0.17 0 1 1.0 0.17 0 0
2 Horner, Addy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Simon, Kristen 6 21 3.50 2 22 .909 0.33 0 0 0 0.00 0 0
10 Quest, Madison 6 6 1.00 0 0 .000 0.00 0 5 5.0 0.83 1 0
12 Wardlow, Natalie 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
15 Colyer, Mimi 6 10 1.67 1 18 .944 0.17 0 6 6.0 1.00 0 0
16 Warren, Aniya 5 8 1.60 0 15 1.000 0.00 0 0 0 0.00 0 0
17 Andrew, Alicia 6 0 0.00 0 2 1.000 0.00 2 7 9.0 1.50 0 0
18 Chan, Maile 2 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
19 Serafinowska, Tosia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Fuerbringer, Charlie 6 15 2.50 0 0 .000 0.00 0 3 3.0 0.50 0 0
52 Booth, Carter 6 1 0.17 0 0 .000 0.00 0 8 8.0 1.33 0 0
Total 6 83 13.83 4 83 .952 0.67 2 30 17.0 2.83 1 0
Opponents 6 61 10.17 13 137 .905 2.17 0 13 6.5 1.08 0 0

Match-By-Match

Wisconsin

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Kansas W 5 64 21 160 .269 61 4 16 5 77 4 22 3 15 0 83.0
8/31/2025 Texas L 3 45 26 135 .141 45 2 8 1 55 1 10 0 6 0 53.0
9/04/2025 UC Davis W 3 44 13 104 .298 39 6 10 1 42 0 12 1 6 0 56.0
9/05/2025 Chicago St. W 3 45 9 81 .444 41 11 9 1 42 0 10 1 5 0 61.0
9/09/2025 Milwaukee W 3 45 8 81 .457 42 10 10 1 42 0 22 0 11 0 66.0
9/12/2025 at Georgia Tech W 3 51 10 84 .488 49 5 8 1 34 1 4 2 3 0 59.0
9/17/2025 at Marquette W 3 46 9 76 .487 40 5 11 0 30 3 8 1 7 0 58.0
9/21/2025 Florida W 4 61 20 155 .265 57 2 16 3 70 3 28 6 17 0 80.0
9/26/2025 Rutgers W 3 36 9 85 .318 34 9 7 3 36 0 22 1 11 0 56.0
9/28/2025 at Iowa W 3 49 12 97 .381 42 4 4 1 47 2 8 0 6 0 59.0
Wisconsin 33 486 137 1058 .330 450 58 99 17 475 14 146 15 87.0 0 631.0
Opponents 33 337 177 1069 .150 308 17 67 58 365 8 87 5 51.5 0 405.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 33
Kills Per Set 14.73
Assists Per Set 13.64
Service Aces Per Set 1.76
Reception Errors Per Set 0.52
Digs Per Set 14.39
Blocks Per Set 2.64
Ball Handling Errors Per Set 0.00
Points Per Set 19.12

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Kansas L 5 51 25 167 .156 49 5 12 4 63 1 16 0 9 0 65.0
8/31/2025 at Texas W 3 44 10 115 .296 35 1 4 2 50 1 18 0 10 0 55.0
9/04/2025 at UC Davis L 3 38 13 99 .253 36 1 10 6 40 0 14 1 7 0 46.0
9/05/2025 at Chicago St. L 3 12 15 77 -.039 12 1 3 11 23 0 2 1 1 0 14.0
9/09/2025 at Milwaukee L 3 14 15 73 -.014 14 1 5 10 27 0 6 1 3 0 18.0
9/12/2025 Georgia Tech L 3 38 12 93 .280 35 1 5 5 22 1 4 0 3 0 42.0
9/17/2025 Marquette L 3 26 19 80 .088 23 0 4 5 17 1 4 0 3 0 29.0
9/21/2025 at Florida L 4 60 28 168 .190 53 3 13 2 62 4 10 2 9 0 72.0
9/26/2025 at Rutgers L 3 27 20 94 .074 27 3 9 9 33 0 6 0 3 0 33.0
9/28/2025 Iowa L 3 27 20 103 .068 24 1 2 4 28 0 7 0 3.5 0 31.5
Opponents 33 337 177 1069 .150 308 17 67 58 365 8 87 5 51.5 0 405.5
Wisconsin 33 486 137 1058 .330 450 58 99 17 475 14 146 15 87.0 0 631.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 33
Kills Per Set 10.21
Assists Per Set 9.33
Service Aces Per Set 0.52
Reception Errors Per Set 1.76
Digs Per Set 11.06
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.00
Points Per Set 12.29

Leaders

Team Leaders: Kills
Player High
Kills
Colyer, Mimi 166
Vajagic, Una 74
Egan, Grace 71
Andrew, Alicia 57
Booth, Carter 57
Team Leaders: Assists
Player High
Assists
Fuerbringer, Charlie 352
Simon, Kristen 38
Horner, Addy 25
Egan, Grace 9
Vajagic, Una 7
Team Leaders: Service Aces
Player High
Service Aces
Vajagic, Una 14
Egan, Grace 9
Fuerbringer, Charlie 8
Colyer, Mimi 7
Wardlow, Natalie 7
Team Leaders: Digs
Player High
Digs
Simon, Kristen 107
Fuerbringer, Charlie 90
Vajagic, Una 85
Colyer, Mimi 65
Egan, Grace 48
Team Leaders: Blocks
Player High
Blocks
Booth, Carter 43.0
Andrew, Alicia 39.0
Colyer, Mimi 21.0
Egan, Grace 18.0
Fuerbringer, Charlie 16.0