2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bardaro, Anna | 102 | 27 | 2 | 17.0 | 0.17 | 3 | 0.03 | 0 | 5 | .600 | 83 | 0.81 | 14 | 0.14 | 28 |
| 3 | Konrad, Alyssa | 6 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 2 |
| 4 | Auguste, Jaela | 73 | 21 | 20 | 230.0 | 3.15 | 197 | 2.70 | 40 | 354 | .444 | 2 | 0.03 | 0 | 0.00 | 0 |
| 5 | Travis, Eva | 83 | 24 | 16 | 219.5 | 2.64 | 201 | 2.42 | 85 | 536 | .216 | 7 | 0.08 | 0 | 0.00 | 0 |
| 6 | Hoppe, Isabelle | 68 | 24 | 0 | 9.0 | 0.13 | 0 | 0.00 | 0 | 1 | .000 | 10 | 0.15 | 9 | 0.13 | 18 |
| 7 | Simon, Kristen | 102 | 27 | 3 | 22.0 | 0.22 | 2 | 0.02 | 1 | 8 | .125 | 60 | 0.59 | 20 | 0.20 | 34 |
| 8 | van Wie, Morgan | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 10 | Quest, Madison | 16 | 8 | 1 | 14.0 | 0.88 | 12 | 0.75 | 10 | 52 | .038 | 1 | 0.06 | 0 | 0.00 | 1 |
| 12 | Wardlow, Natalie | 80 | 25 | 7 | 83.0 | 1.04 | 51 | 0.64 | 13 | 106 | .358 | 4 | 0.05 | 16 | 0.20 | 38 |
| 16 | Champion, Decelise | 71 | 20 | 18 | 304.0 | 4.28 | 268 | 3.77 | 78 | 614 | .309 | 8 | 0.11 | 5 | 0.07 | 17 |
| 20 | Tarnow, Lynney | 98 | 27 | 26 | 233.5 | 2.38 | 177 | 1.81 | 35 | 361 | .393 | 4 | 0.04 | 0 | 0.00 | 1 |
| 22 | Flanagan, Audrey | 87 | 24 | 24 | 300.5 | 3.45 | 259 | 2.98 | 98 | 682 | .236 | 20 | 0.23 | 27 | 0.31 | 29 |
| 23 | Lopez, Grace | 38 | 12 | 6 | 76.0 | 2.00 | 65 | 1.71 | 24 | 160 | .256 | 2 | 0.05 | 5 | 0.13 | 17 |
| 24 | Fuerbringer, Charlie | 102 | 27 | 27 | 133.5 | 1.31 | 83 | 0.81 | 19 | 183 | .350 | 1157 | 11.34 | 24 | 0.24 | 35 |
| 32 | Egan, Grace | 39 | 13 | 7 | 73.5 | 1.88 | 59 | 1.51 | 27 | 158 | .203 | 8 | 0.21 | 10 | 0.26 | 14 |
| 67 | Thompson, Halle | 32 | 15 | 4 | 51.0 | 1.59 | 45 | 1.41 | 29 | 159 | .101 | 6 | 0.19 | 0 | 0.00 | 2 |
| 88 | Scott, Kymora | 13 | 6 | 1 | 26.5 | 2.04 | 23 | 1.77 | 5 | 44 | .409 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | 102 | 27 | 1,793.0 | 17.58 | 1445 | 14.17 | 464 | 3423 | .287 | 1372 | 13.45 | 130 | 1.27 | 236 | ||
| Opponents | 102 | 27 | 1,601.0 | 15.70 | 1296 | 12.71 | 487 | 3498 | .231 | 1202 | 11.78 | 110 | 1.08 | 264 | ||





















