2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 23 | Blomberg, Hilary | .364 | 1.158 | 49 - 49 | 151 | 32 | 55 | 9 | 0 | 14 | 48 | 106 | .702 | 21 | 7 | 16 | 1 | .456 | 3 | 2 | 0 - 1 |
| 3 | Bojan, Emily | .354 | 1.035 | 49 - 49 | 147 | 48 | 52 | 11 | 1 | 6 | 27 | 83 | .565 | 32 | 2 | 29 | 2 | .470 | 2 | 1 | 2 - 4 |
| 7 | Lewis, Kendra | .326 | .911 | 49 - 49 | 141 | 14 | 46 | 7 | 0 | 5 | 31 | 68 | .482 | 26 | 3 | 5 | 1 | .429 | 5 | 0 | 1 - 1 |
| 16 | Conger, Hannah | .307 | .732 | 49 - 49 | 127 | 28 | 39 | 5 | 0 | 2 | 21 | 50 | .394 | 6 | 1 | 13 | 2 | .338 | 2 | 4 | 6 - 6 |
| 2 | Lucey, Danielle | .305 | .841 | 49 - 49 | 131 | 27 | 40 | 7 | 3 | 1 | 24 | 56 | .427 | 14 | 11 | 25 | 0 | .414 | 1 | 6 | 6 - 7 |
| 10 | Showalter, Jaclyn | .299 | .998 | 47 - 47 | 137 | 21 | 41 | 9 | 0 | 12 | 30 | 86 | .628 | 12 | 4 | 26 | 1 | .370 | 1 | 2 | 2 - 2 |
| 45 | Bark, Alivia | .293 | .754 | 49 - 49 | 150 | 20 | 44 | 12 | 1 | 1 | 33 | 61 | .407 | 14 | 0 | 11 | 1 | .347 | 3 | 3 | 2 - 3 |
| 22 | Foster, Makenzie | .253 | .695 | 44 - 40 | 91 | 15 | 23 | 4 | 1 | 1 | 12 | 32 | .352 | 12 | 1 | 19 | 1 | .343 | 1 | 4 | 1 - 2 |
| 4 | King, Emma | .290 | .603 | 36 - 18 | 31 | 18 | 9 | 0 | 0 | 0 | 2 | 9 | .290 | 1 | 0 | 5 | 0 | .313 | 0 | 5 | 4 - 5 |
| 1 | Whidden, Kaylie | .273 | .824 | 36 - 27 | 77 | 7 | 21 | 6 | 0 | 3 | 21 | 36 | .468 | 8 | 3 | 5 | 1 | .356 | 2 | 2 | 0 - 0 |
| 99 | Crane, Rylie | .241 | .600 | 34 - 12 | 29 | 13 | 7 | 1 | 0 | 0 | 4 | 8 | .276 | 2 | 2 | 5 | 0 | .324 | 1 | 0 | 1 - 2 |
| 21 | Calmes, Claire | .176 | .462 | 20 - 4 | 17 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | .176 | 0 | 3 | 2 | 0 | .286 | 1 | 0 | 1 - 1 |
| 12 | Wery, Addison | .172 | .704 | 32 - 2 | 29 | 4 | 5 | 0 | 1 | 1 | 7 | 10 | .345 | 6 | 3 | 9 | 0 | .359 | 1 | 0 | 1 - 1 |
| 13 | Blomberg, Addison | .000 | .000 | 32 - 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 20 | Parent, Ava | .000 | .000 | 38 - 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 3 |
| 32 | Spear, Sydney | .000 | .000 | 45 - 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 - 8 |
| Â | Total | .306 | .875 | 49-49 | 1259 | 281 | 385 | 71 | 7 | 46 | 262 | 608 | .483 | 154 | 40 | 170 | 10 | .392 | 23 | 29 | 32-46 |
| Â | Opponents | .294 | .856 | 49-49 | 1294 | 254 | 380 | 64 | 12 | 51 | 230 | 621 | .480 | 152 | 25 | 232 | 17 | .376 | 10 | 22 | 21-35 |





