2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 23 | Blomberg, Hilary | .375 | 1.181 | 46 - 46 | 144 | 30 | 54 | 8 | 0 | 14 | 48 | 104 | .722 | 18 | 7 | 16 | 1 | .459 | 3 | 2 | 0 - 1 |
| 3 | Bojan, Emily | .358 | 1.035 | 46 - 46 | 137 | 45 | 49 | 10 | 1 | 5 | 26 | 76 | .555 | 32 | 2 | 28 | 1 | .480 | 2 | 1 | 1 - 3 |
| 7 | Lewis, Kendra | .321 | .862 | 46 - 46 | 134 | 12 | 43 | 7 | 0 | 3 | 27 | 59 | .440 | 24 | 3 | 4 | 1 | .422 | 5 | 0 | 1 - 1 |
| 45 | Bark, Alivia | .312 | .800 | 46 - 46 | 141 | 20 | 44 | 12 | 1 | 1 | 33 | 61 | .433 | 14 | 0 | 10 | 0 | .367 | 3 | 3 | 2 - 3 |
| 2 | Lucey, Danielle | .312 | .852 | 46 - 46 | 125 | 25 | 39 | 6 | 3 | 1 | 24 | 54 | .432 | 13 | 11 | 24 | 0 | .420 | 1 | 5 | 5 - 6 |
| 10 | Showalter, Jaclyn | .292 | .946 | 44 - 44 | 130 | 19 | 38 | 9 | 0 | 10 | 25 | 77 | .592 | 10 | 3 | 26 | 1 | .354 | 1 | 2 | 2 - 2 |
| 16 | Conger, Hannah | .292 | .695 | 46 - 46 | 120 | 27 | 35 | 4 | 0 | 2 | 19 | 45 | .375 | 5 | 1 | 13 | 2 | .320 | 2 | 4 | 5 - 5 |
| 22 | Foster, Makenzie | .253 | .695 | 42 - 40 | 91 | 15 | 23 | 4 | 1 | 1 | 12 | 32 | .352 | 12 | 1 | 19 | 1 | .343 | 1 | 4 | 1 - 2 |
| 4 | King, Emma | .290 | .603 | 33 - 18 | 31 | 16 | 9 | 0 | 0 | 0 | 2 | 9 | .290 | 1 | 0 | 5 | 0 | .313 | 0 | 5 | 4 - 5 |
| 1 | Whidden, Kaylie | .286 | .870 | 33 - 24 | 70 | 7 | 20 | 6 | 0 | 3 | 19 | 35 | .500 | 7 | 3 | 5 | 0 | .370 | 1 | 2 | 0 - 0 |
| 99 | Crane, Rylie | .227 | .560 | 31 - 9 | 22 | 13 | 5 | 0 | 0 | 0 | 4 | 5 | .227 | 2 | 2 | 4 | 0 | .333 | 1 | 0 | 0 - 1 |
| 21 | Calmes, Claire | .176 | .462 | 20 - 4 | 17 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | .176 | 0 | 3 | 2 | 0 | .286 | 1 | 0 | 1 - 1 |
| 12 | Wery, Addison | .172 | .687 | 29 - 2 | 29 | 4 | 5 | 0 | 1 | 1 | 7 | 10 | .345 | 5 | 3 | 9 | 0 | .342 | 1 | 0 | 1 - 1 |
| 13 | Blomberg, Addison | .000 | .000 | 32 - 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 20 | Parent, Ava | .000 | .000 | 36 - 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 3 |
| 32 | Spear, Sydney | .000 | .000 | 42 - 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 - 8 |
| Â | Total | .308 | .871 | 46-46 | 1192 | 265 | 367 | 66 | 7 | 41 | 248 | 570 | .478 | 143 | 39 | 165 | 7 | .393 | 22 | 28 | 28-42 |
| Â | Opponents | .287 | .840 | 46-46 | 1210 | 230 | 347 | 58 | 12 | 47 | 208 | 570 | .471 | 141 | 23 | 216 | 16 | .369 | 10 | 21 | 20-32 |




