
BY BRANDON HARRISON
UW Athletic Communications
Following its first week of competition in the 2011 season, the Wisconsin men's cross country team continues its rise in the national rankings.
UW moves up to No. 2 in this week's national coaches poll, which was released Tuesday by the U.S. Track & Field and Cross Country Coaches Association. The Badgers -- who received one first-place vote -- jump Stanford in the newest rankings, moving up one spot from their previous No. 3 ranking.
Last week, the team had its first taste of competition, competing in the Badger Opener. Falling just short of Marquette, UW earned a second-place team finish with a score of 29.
Sophomore Drew Shields led the way, finishing with a time of 18 minutes, 20 seconds and earning the individual win. Freshman Alex Hatz gave the Badgers another top-five finisher, coming in at 18:28.5 for fourth place.
In addition to their new national ranking, Wisconsin remains rated No. 1 in the Great Lakes Region, according to the USTFCCCA.
The Badgers prepare this week for their first road trip of the season with the Orange and Blue Preview taking place on Friday. The 6-kilometer race will be held in Champaign, Ill., and is scheduled to begin at 5:15 p.m.
USTFCCCA Men's Cross Country Rankings - National Coaches Poll
| Rank | School (1st-Place Votes) | Points | Region | Last Week | |
| 1 | Oklahoma State (10) | 357 | Midwest | 1 | |
| 2 | Wisconsin (1) | 344 | Great Lakes | 3 | |
| 3 | Stanford (1) | 341 | West | 2 | |
| 4 | Iona | 300 | Northeast | 5 | |
| 5 | Oregon | 298 | West | 4 | |
| 6 | Oklahoma | 296 | Midwest | 6 | |
| 7 | Indiana | 284 | Great Lakes | 8 | |
| 8 | Colorado | 283 | Mountain | 7 | |
| 9 | Florida State | 266 | South | 8 | |
| 10 | Portland | 253 | West | 10 | |
| 11 | Northern Arizona | 224 | Mountain | 12 | |
| 12 | Princeton | 222 | Mid-Atlantic | 11 | |
| 13 | NC State | 217 | Southeast | 13 | |
| 14 | Syracuse | 216 | Northeast | 14 | |
| 15 | Arkansas | 192 | South Central | 15 | |
| 16 | BYU | 191 | Mountain | 16 | |
| 17 | Providence | 158 | Northeast | 18 | |
| 18 | Villanova | 150 | Mid-Atlantic | 17 | |
| 19 | Louisville | 135 | Southeast | 20 | |
| 20 | Virginia | 127 | Southeast | 19 | |
| 21 | New Mexico | 121 | Mountain | 21 | |
| 22 | Georgetown | 92 | Mid-Atlantic | 22 | |
| 23 | Notre Dame | 88 | Great Lakes | 23 | |
| 24 | Minnesota | 85 | Midwest | 27 | |
| 25 | Texas | 72 | South Central | 24 | |
| 26 | Ohio State | 68 | Great Lakes | 25 | |
| 27 | Florida | 48 | South | 26 | |
| 28 | Eastern Kentucky | 41 | Southeast | 28 | |
| 29 | Dartmouth | 29 | Northeast | 30 | |
| 30 | North Carolina | 22 | Southeast | RV |
Others Receiving Votes: Penn State 20, Arizona State 16, Lamar 6, Washington 5, Michigan 3, Alabama 3, Texas A&M 2, William and Mary 2, Michigan State 1, Columbia 1.
Dropped Out: No. 29 Arizona State

I get real tired of coaches spitting squads to make it impossible to assess status. WI needs all the publicity it can get. I give up trying to find out with all the hankey-panky that goes on.